Grace gymnastics center

Grace Boosters | YMCA
Meet Information | Schedule & Rates
Current News
All About Grace | Employment Opportunities
Photographs!
| | | k | | |
| | | | | |

Trick or Treat, October 18, 2008

 


Name Vault Bars Beam Floor AA Place
Level 4-Ages 6-8
Alexis McKnight 9.300 8.900 9.300 9.250 36.750 1
Annaliese Johnson 8.800 8.850 8.550 8.950 35.150 8
Kaitlin King 9.150 8.200 7.800 8.050 33.200 9
Emily Maya 6.700 7.700 6.400 8.250 29.050 14
Bailey Jones 8.500 7.000 4.000 7.650 27.150 19
Level 4-Ages 9-11
Madison Bukata 9.200 8.600 9.000 9.100 35.900 1
Anna Watsek 8.900 9.300 8.500 8.650 35.350 2
Kathleen Jacobsen 8.600 9.000 9.050 8.450 35.100 4
Hannah Hallman 8.950 9.000 9.200 7.900 35.050 5
Mia Glasletter 8.700 8.600 8.700 7.900 33.900 8
Jane Jacobsen 8.100 8.700 8.600 8.200 33.600 12
Keely Gorospe 8.700 8.000 8.500 8.200 33.400 13
Juliana Redding 8.400 7.300 7.700 8.100 31.500 15
Kelcie Doyle 8.500 6.800 7.000 7.550 29.850 20
Level 4-Ages 12+
Amanda Marston 9.100 9.000 8.800 8.300 35.200 1
Level 4 Team Results
Grace 1st 109.800
Rock Starz 2nd 106.650
Roach 3rd 104.150
Name Vault Bars Beam Floor AA Place
Level 5-Ages 8-10
Tajinae Whittier 8.500 8.400 9.450 9.100 35.450 1
Sarah Burlingame 8.700 8.800 8.800 9.000 35.300 2
Hannah Hamlin 8.500 8.800 9.200 8.650 35.150 3
Brooke March 8.550 9.300 8.750 8.450 35.050 4
Madison Dagan 8.500 8.300 8.900 8.500 34.200 6
Brinlyn Berbert 8.200 7.900 8.700 8.750 33.500 7
Cassidy McCloud 7.800 8.050 8.000 8.800 32.650 9
Lexi Miller 7.100 7.800 8.450 8.250 31.600 11
Ally Erkers 7.800 7.700 7.700 7.650 30.850 12
Kailey Hall 8.100 8.000 8.600 5.400 30.100 13
Level 5-Age 11
Ryley Hall 8.200 9.100 9.100 9.200 35.600 3
Sarah Mohan 8.400 8.400 9.600 8.850 35.250 4
London Boyd 8.650 8.700 8.800 8.800 34.950 6
Crystal Lewis 8.300 8.650 8.750 9.150 34.850 7
Justice Ladenburg 8.100 8.050 9.100 8.150 33.400 11
Johanna Erickson 8.350 9.000 0.000 8.400 25.750 22
Level 5 Team Results
Grace 1st 109.000
Roach 2nd 107.300
Mercy 3rd 104.500
Name Vault Bars Beam Floor AA Place
Level 6-Ages 8-11
Jacoby Miles 8.900 8.450 8.900 9.050 35.300 1
Chloe Coughlan 8.900 8.200 8.900 9.000 35.000 2
Emily Eibel 8.000 8.400 8.550 8.600 33.550 6
Level 6-Ages 12+
Deborah Cabanos 9.250 7.800 8.700 8.900 34.650 2
Brooke Gray 8.950 8.500 7.400 8.250 33.100 4
Level 6 Team Results
Grace 1st 105.900
Mercy 2nd 103.550
Elite 3rd 100.250