|
2012 Snowball Classic Grace Gymnastics Center 9715 Lakewood Drive SW Lakewood, WA 98499 (253) 460-8920 1/14/2012 - 1/15/2012 |
Team Results Level 5 - All Age Divisions Session 4 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Grace Gymnastics Ctr |
* |
111.100 |
27.300 1 |
28.000 1 |
28.350 1 |
27.450 1 |
| 5025 Erica Cabanos | 9.100 | ||||||
| 5028 Amy Eibel | 9.350 | ||||||
| 5029 Hannah Hallman | 9.250 | ||||||
| 5030 Lilianna Hatch | 9.050 | 9.300 | 9.600 | 9.150 | |||
| 5031 Kierra Hilton | 9.150 | 9.200 | |||||
| 5034 Hanna Miller | 9.400 | ||||||
| 5036 Natalie Raschke | 9.450 | 9.100 | |||||
2 |
Eastside Gymnastics |
* |
108.550 |
26.350 2 |
27.000 2 |
28.050 2 |
27.150 2 |
| 5012 Kenzie Bloom | 8.900 | 9.300 | 9.050 | ||||
| 5014 Taara Elahi | 9.250 | ||||||
| 5015 Sofia Fulkerson | 8.700 | ||||||
| 5019 Leah Schare | 9.000 | 9.100 | |||||
| 5020 Natalie Schare | 9.000 | 9.300 | 9.500 | 9.000 | |||
| 5021 Aya Watson | 8.450 | ||||||
3 |
Rising Stars Gym |
* |
105.400 |
26.000 4 |
26.700 3 |
26.250 5 |
26.450 4 |
| 5057 Chya Abraham | 8.850 | 9.000 | 8.700 | ||||
| 5059 Alexi Kilbourn | 8.900 | 8.800 | 8.800 | ||||
| 5060 Zoe Lucas | 8.750 | ||||||
| 5061 Maria McAllister | 8.750 | 8.800 | 9.100 | ||||
| 5063 Hannah Wagner | 8.400 | 8.550 | |||||
4 |
Puget Sound Gym Dan |
* |
105.100 |
25.400 5 |
25.700 4 |
27.250 3 |
26.750 3 |
| 5047 Samantha Brimberry | 8.250 | ||||||
| 5048 Julianna Buyers | 9.100 | 8.800 | |||||
| 5049 Megan Caro | 8.750 | 9.250 | 9.300 | ||||
| 5050 Daisy Hartman | 8.400 | 8.600 | 8.650 | ||||
| 5051 Gabbi Hartmann | 8.500 | 8.900 | |||||
| 5053 Morgan Lowell | 8.600 | ||||||
5 |
Crystals Gymnastics |
* |
104.050 |
26.300 3 |
25.050 5 |
27.200 4 |
25.500 5 |
| 5001 Madison Blanco | 8.500 | ||||||
| 5002 Ashlie Brooks | 8.950 | ||||||
| 5003 Ciara Carroll | 8.700 | 8.400 | 9.100 | 8.750 | |||
| 5006 Kylie Paine | 7.900 | ||||||
| 5007 Mikela Reyes | 8.700 | ||||||
| 5008 Jessica Rice | 8.650 | 8.750 | 8.250 | ||||
| 5010 Marissa Tate | 9.400 | ||||||
6 |
Gymnastics 4U |
* |
97.500 |
24.000 6 |
23.050 6 |
25.650 6 |
24.800 6 |
| 5042 Chasytie Harris | 7.600 | 7.800 | 8.300 | ||||
| 5043 Gwynedd Heriford | 7.900 | 7.650 | 8.600 | 8.550 | |||
| 5044 Grace Parcel | 8.500 | 8.750 | 8.100 | ||||
| 5045 Kaylynn Rowton | 7.600 | 8.150 | |||||
7 |
Gymagine Gymnastics |
* |
91.400 |
22.450 7 |
22.800 7 |
23.400 7 |
22.750 7 |
| 5039 Naomi Bingham | 8.500 | 7.500 | 8.400 | 8.150 | |||
| 5040 Leah Cain | 7.250 | 7.900 | 9.300 | 8.300 | |||
| 5041 Mim Fox | 6.700 | 7.400 | 5.700 | 6.300 | |||
This web page was generated by ProScore 4 ™